netYP NetYP Internet Service Providers
Support Home

 

2005
 

NetYP VoiP

NetYP Call Costs

Destination =  Area Code
Duration Rate = cents per minute
Setup Cost = Flag Fall

61 = Australia Land Line No Duration Rate 18c Setup Cost 0

Destination Duration Rate Setup Cost
1 4.4 11
7 17.6 11
20 67.1 11
27 24.2 11
30 7.7 11
31 5.5 11
32 7.7 11
33 5.5 11
34 5.5 11
36 7.7 11
39 6.6 11
40 37.4 11
41 6.6 11
43 6.6 11
44 4.4 11
45 6.6 11
46 5.5 11
47 6.6 11
48 8.8 11
49 5.5 11
51 19.8 11
52 36.3 11
53 368.5 11
54 9.9 11
55 16.5 11
56 7.7 11
57 25.3 11
58 12.1 11
60 8.8 11
61 0 18
62 33 11
63 58.3 11
64 8.8 11
65 3.3 11
66 12.1 11
76 18.7 11
79 18.7 11
81 11 11
82 8.8 11
84 68.2 11
86 6.6 11
90 24.2 11
91 56.1 11
92 45.1 11
93 113.3 11
94 49.5 11
95 123.2 11
98 37.4 11
202 67.1 11
212 72.6 11
213 50.6 11
216 74.8 11
218 89.1 11
220 62.7 11
221 61.6 11
222 91.3 11
223 44 11
224 47.3 11
225 56.1 11
226 58.3 11
227 44 11
228 45.1 11
229 34.1 11
230 37.4 11
231 97.9 11
232 67.1 11
233 33 11
234 27.5 11
235 80.3 11
236 41.8 11
237 53.9 11
238 110 11
239 413.6 11
240 84.7 11
241 29.7 11
242 55 11
243 122.1 11
244 57.2 11
245 258.5 11
246 322.3 11
247 188.1 11
248 63.8 11
249 64.9 11
250 49.5 11
251 110 11
252 196.9 11
253 140.8 11
254 59.4 11
255 48.4 11
256 39.6 11
257 31.9 11
258 44 11
260 17.6 11
261 77 11
262 30.8 11
263 26.4 11
264 37.4 11
265 19.8 11
266 80.3 11
267 38.5 11
268 41.8 11
269 132 11
277 66 11
278 66 11
290 300.3 11
291 113.3 11
297 42.9 11
298 69.3 11
299 170.5 11
306 70.4 11
309 70.4 11
322 7.7 11
336 61.6 11
346 88 11
347 88 11
350 13.2 11
351 7.7 11
352 7.7 11
353 5.5 11
354 12.1 11
355 39.6 11
356 40.7 11
357 11 11
358 12.1 11
359 16.5 11
361 7.7 11
370 26.4 11
371 26.4 11
372 8.8 11
373 49.5 11
374 34.1 11
375 91.3 11
376 14.3 11
377 8.8 11
378 11 11
379 6.6 11
380 40.7 11
381 34.1 11
385 16.5 11
386 15.4 11
387 62.7 11
389 46.2 11
393 95.7 11
407 96.8 11
409 96.8 11
411 6.6 11
420 8.8 11
421 27.5 11
423 17.6 11
431 6.6 11
439 94.6 11
447 67.1 11
449 67.1 11
452 85.8 11
453 6.6 11
467 86.9 11
468 5.5 11
472 6.6 11
474 78.1 11
479 78.1 11
491 86.9 11
500 229.9 11
501 66 11
502 45.1 11
503 38.5 11
504 105.6 11
505 59.4 11
506 24.2 11
507 15.4 11
508 71.5 11
509 71.5 11
511 8.8 11
549 64.9 11
569 67.1 11
573 36.3 11
579 36.3 11
584 63.8 11
589 63.8 11
590 19.8 11
591 40.7 11
592 115.5 11
593 47.3 11
594 36.3 11
595 42.9 11
596 19.8 11
597 91.3 11
598 29.7 11
599 40.7 11
601 18.7 11
603 8.8 11
606 8.8 11
614 27.5 0
628 56.1 11
632 56.1 11
639 62.7 11
642 108.9 11
658 3.3 11
659 3.3 11
661 12.1 11
662 11 11
666 12.1 11
669 12.1 11
670 347.6 11
672 190.3 11
673 14.3 11
674 375.1 11
675 295.9 11
676 83.6 11
677 347.6 11
678 201.3 11
679 97.9 11
680 116.6 11
681 332.2 11
682 270.6 11
683 257.4 11
685 126.5 11
686 235.4 11
687 107.8 11
688 221.1 11
689 84.7 11
690 298.1 11
691 105.6 11
692 123.2 11
730 46.2 11
731 46.2 11
732 46.2 11
736 46.2 11
813 11 11
821 22 11
822 7.7 11
844 60.5 11
848 58.3 11
849 71.5 11
850 220 11
852 7.7 11
853 16.5 11
855 66 11
856 30.8 11
870 4020.5 11
871 4020.5 11
872 4020.5 11
873 4020.5 11
874 4020.5 11
880 28.6 11
886 6.6 11
905 69.3 11
909 69.3 11
919 53.9 11
923 45.1 11
937 113.3 11
939 113.3 11
947 51.7 11
958 128.7 11
959 128.7 11
960 89.1 11
961 45.1 11
962 46.2 11
963 90.2 11
964 38.5 11
965 36.3 11
966 60.5 11
967 64.9 11
968 71.5 11
970 79.2 11
971 84.7 11
972 7.7 11
973 47.3 11
974 107.8 11
975 64.9 11
976 16.5 11
977 100.1 11
989 59.4 11
992 57.2 11
993 56.1 11
994 48.4 11
995 23.1 11
996 39.6 11
998 37.4 11
1204 4.4 11
1242 19.8 11
1246 52.8 11
1250 4.4 11
1264 59.4 11
1268 53.9 11
1284 48.4 11
1289 4.4 11
1306 4.4 11
1340 8.8 11
1345 37.4 11
1403 4.4 11
1416 4.4 11
1418 4.4 11
1441 29.7 11
1450 4.4 11
1473 51.7 11
1506 4.4 11
1514 4.4 11
1519 4.4 11
1604 4.4 11
1613 4.4 11
1647 4.4 11
1649 53.9 11
1664 60.5 11
1670 16.5 11
1671 6.6 11
1684 36.3 11
1705 4.4 11
1709 4.4 11
1758 53.9 11
1767 49.5 11
1778 4.4 11
1780 4.4 11
1784 53.9 11
1787 6.6 11
1800 9.9 11
1807 4.4 11
1808 5.5 11
1809 55 11
1819 4.4 11
1866 9.9 11
1867 4.4 11
1868 39.6 11
1869 71.5 11
1876 37.4 11
1877 9.9 11
1888 9.9 11
1902 4.4 11
1905 4.4 11
1907 5.5 11
1939 6.6 11
2010 57.2 11
2012 57.2 11
2019 57.2 11
2126 111.1 11
2127 111.1 11
2129 111.1 11
2135 62.7 11
2136 62.7 11
2137 62.7 11
2161 74.8 11
2162 74.8 11
2169 74.8 11
2207 63.8 11
2208 63.8 11
2209 63.8 11
2215 86.9 11
2216 86.9 11
2218 61.6 11
2226 91.3 11
2236 93.5 11
2239 93.5 11
2241 47.3 11
2250 67.1 11
2253 67.1 11
2255 67.1 11
2257 67.1 11
2258 67.1 11
2259 67.1 11
2267 61.6 11
2289 52.8 11
2290 34.1 11
2297 34.1 11
2299 34.1 11
2307 37.4 11
2315 97.9 11
2316 97.9 11
2317 97.9 11
2327 80.3 11
2358 80.3 11
2360 41.8 11
2362 41.8 11
2377 57.2 11
2379 57.2 11
2389 110 11
2408 84.7 11
2410 33 11
2411 33 11
2412 33 11
2413 33 11
2424 55 11
2425 55 11
2426 55 11
2438 113.3 11
2439 113.3 11
2449 82.5 11
2475 188.1 11
2478 188.1 11
2479 188.1 11
2485 63.8 11
2487 63.8 11
2499 64.9 11
2500 49.5 11
2511 110 11
2519 112.2 11
2538 140.8 11
2542 47.3 11
2547 103.4 11
2548 103.4 11
2549 103.4 11
2557 77 11
2559 77 11
2567 44 11
2589 50.6 11
2613 63.8 11
2615 63.8 11
2616 63.8 11
2626 115.5 11
2648 83.6 11
2658 18.7 11
2659 18.7 11
2665 86.9 11
2666 86.9 11
2677 80.3 11
2686 58.3 11
2693 135.3 11
2711 24.2 11
2917 113.3 11
2971 79.2 11
2977 79.2 11
2979 79.2 11
2994 172.7 11
2995 172.7 11
3021 7.7 11
3161 91.3 11
3162 91.3 11
3163 91.3 11
3164 91.3 11
3165 91.3 11
3166 91.3 11
3184 91.3 11
3187 91.3 11
3190 91.3 11
3244 95.7 11
3245 95.7 11
3247 95.7 11
3248 95.7 11
3249 95.7 11
3270 95.7 11
3277 95.7 11
3290 95.7 11
3381 61.6 11
3382 61.6 11
3383 61.6 11
3384 61.6 11
3386 61.6 11
3389 61.6 11
3493 5.5 11
3516 86.9 11
3519 86.9 11
3543 81.4 11
3546 81.4 11
3556 75.9 11
3565 103.4 11
3567 103.4 11
3569 103.4 11
3577 22 11
3579 22 11
3584 59.4 11
3586 59.4 11
3587 59.4 11
3589 11 11
3620 88 11
3630 88 11
3670 88 11
3690 88 11
3706 68.2 11
3707 68.2 11
3709 68.2 11
3716 73.7 11
3718 73.7 11
3719 73.7 11
3725 106.7 11
3729 106.7 11
3736 77 11
3737 77 11
3739 77 11
3749 83.6 11
3763 104.5 11
3764 104.5 11
3766 104.5 11
3774 16.5 11
3776 16.5 11
3777 16.5 11
3809 53.9 11
3816 94.6 11
3856 78.1 11
3859 78.1 11
3876 100.1 11
3877 100.1 11
3879 100.1 11
3895 111.1 11
3897 111.1 11
4021 31.9 11
4122 6.6 11
4174 101.2 11
4176 101.2 11
4177 101.2 11
4178 101.2 11
4179 101.2 11
4202 8.8 11
4206 69.3 11
4207 69.3